SFP-STL
Set 2 metallic black end caps for SAFE-PLUS
Ref: 02
SAFE Plus double automatic sliding door operators provide a reliable solution for improving accessibility, enhancing safety and optimising space management in commercial, public and healthcare buildings. Designed for high-traffic environments, they ensure smooth, safe and efficient pedestrian access while reducing congestion and improving the flow of people.
The intelligent drive system delivers precise, quiet and synchronised door movement, optimising opening and closing cycles to reduce energy consumption and improve overall building efficiency.
SAFE Plus double automatic sliding door systems are ideal for hospitals, offices, retail stores, public buildings, hotels, railway stations, airports and shopping centres. Their wide opening provides easy access for pedestrians, wheelchairs, pushchairs and goods handling. Compact, robust and highly energy-efficient, every model can be customised with a comprehensive range of safety sensors and accessories to ensure reliable operation and compliance with the latest automatic door safety standards.
Dimensions (excluding beam length): 200 × 160 mm
Available beam lengths:
.table-responsive { width: 100%; overflow-x: auto; -webkit-overflow-scrolling: touch; } .cdvi-table { width: 100%; border-collapse: collapse; min-width: 550px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; } .cdvi-table th { background-color: #00c4cc; color: #ffffff; text-align: left; padding: 12px; font-weight: 600; } .cdvi-table td { padding: 10px 12px; border-bottom: 1px solid #dddddd; } .cdvi-table tbody tr:nth-child(even) { background-color: #f8f8f8; } .cdvi-table tbody tr:hover { background-color: #eefcfd; } @media screen and (max-width: 768px) { .cdvi-table { font-size: 13px; } .cdvi-table th, .cdvi-table td { padding: 8px; } }| SAFE Plus model | Beam length (mm) | Automation unit weight (kg) including packaging |
|---|---|---|
| SAFEplus-2-2000 | 2000 | 27.04 |
| SAFEplus-2-2200 | 2200 | 28.42 |
| SAFEplus-2-2400 | 2400 | 29.81 |
| SAFEplus-2-2600 | 2600 | 31.20 |
| SAFEplus-2-2800 | 2800 | 32.59 |
| SAFEplus-2-3000 | 3000 | 33.98 |
| SAFEplus-2-3200 | 3200 | 35.37 |
| SAFEplus-2-3400 | 3400 | 36.76 |
| SAFEplus-2-3600 | 3600 | 38.15 |
| SAFEplus-2-3800 | 3800 | 39.54 |
| SAFEplus-2-4000 | 4000 | 40.93 |
| SAFEplus-2-4200 | 4200 | 42.32 |
| SAFEplus-2-4400 | 4400 | 43.71 |
| SAFEplus-2-4600 | 4600 | 45.10 |
| SAFEplus-2-4800 | 4800 | 46.49 |
| SAFEplus-2-5000 | 5000 | 47.88 |
| SAFEplus-2-5500 | 5500 | 51.33 |
| SAFEplus-2-6000 | 6000 | 54.79 |
| SAFEplus-2-6500 | 6500 | 58.24 |
Scroll to learn more